| Parameter | Details |
|---|
| Brand:- | Alstom |
| Model:- | LFDC1015ADD01ED |
| Relay Type:- | Digital Directional Comparison Protection Relay |
| Protection Functions:- | Directional Overcurrent (DOC), Directional Earth Fault (DEF) |
| Scheme Type:- | Pilot Wire / Carrier Aided Comparison |
| Input Signals:- | CT & VT Operated |
| Application:- | Transmission Line / Feeder Line Protection |
| Mounting Type:- | Panel Mount |
| Indication:- | LED Status Indicators |
| Communication:- | Pilot Channel Interface |
| Trip Logic:- | High-Speed Comparison Tripping |
| Auxiliary Supply:- | 110V / 220V AC/DC (model dependent) |
| Operating Frequency:- | 50 / 60 Hz |
| Output Contacts:- | Trip / Alarm / Auxiliary |
Usage:-
| Utility Substations, Power Plants, Industrial Panels |